/*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#676767', Direction=135, Strength=2)"
}
else
{
	effect = "Shadow(color='#676767', Direction=135, Strength=2)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=0;		// Sub menu offset Top position 
suboffset_left=-2;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"white",				// Mouse Off Font Color
"3E60A6",				// Mouse Off Background Color
"black",				// Mouse On Font Color
"FFFFF0",				// Mouse On Background Color
"000000",				// Menu Border Color 
10,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"/tri.gif",				// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
,						// Current Page Item Font Color (leave this blank to disable)
,						// Current Page Item Background Color (leave this blank to disable)
"/tridown.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
425,				// Menu Top - The Top position of the menu in pixels
195,				// Menu Left - The Left position of the menu in pixels
335,				// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Information for Buyers - Home","/real-estate-information/buyers/",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"1. Benefits of Owning Your Own Home","show-menu=1",,"",1 
,"2. Important Things To Avoid Before Buying a Home","show-menu=2",,"",1
,"3. Don't Buy a Car - or Did You Already Buy One?","show-menu=3",,"",1
,"4. The Business Cycle and Buying a Home","show-menu=4",,"",1
,"5. Comparable Sales and Your Offer Price","show-menu=5",,"",1
,"6. Major Factors Influencing your Offer Price","show-menu=6",,"",1
,"7. Offering to Purchase Real Estate- the Basics","show-menu=7",,"",1
,"8. Writing an Offer - Safeguards Regarding the Property","show-menu=8",,"",1
,"9. How Financing Details Affect Your Offer","show-menu=9",,"",1
,"10. How FHA and VA Financing Affects Your Offer","show-menu=10",,"",1
,"11. Selecting Service Providers","show-menu=11",,"",1
])

		addmenu(menu=["1",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"The Best Investment","topic.php?id=1#1",,"",1
		,"Income Tax Savings","topic.php?id=1#2",,"",1
		,"Stable Monthly Housing Costs","topic.php?id=1#3",,"",1
		,"Forced Savings","topic.php?id=1#4",,"",1
		,"Freedom & Individualism","topic.php?id=1#5",,"",1
		,"More Space","topic.php?id=1#6",,"",1
		])

		addmenu(menu=["2",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Don't Move Money Around","topic.php?id=2#7",,"",1
		,"The Effect of Changing Jobs","topic.php?id=2#8",,"",1
		,"No Major Purchase of Any Kind","topic.php?id=2#9",,"",1
		])
		
		addmenu(menu=["3",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Don't Buy a Car","topic.php?id=3#10",,"",1
		,"Debt-to-Income Ratios and Car Payments","topic.php?id=3#11",,"",1
		,"How a New Car Payment Reduces Your Purchase Price","topic.php?id=3#12",,"",1
		])

		addmenu(menu=["4",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Recession and Expansion","topic.php?id=4#13",,"",1
		,"Supply and Demand","topic.php?id=4#14",,"",1
		,"Should You Try to \"Time the Market\"?","topic.php?id=4#15",,"",1
		])

		addmenu(menu=["5",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Determining Your Offer Price","topic.php?id=5#16",,"",1
		,"Comparable Sales in the Public Record","topic.php?id=5#17",,"",1
		,"Comparable Sales in the Multiple Listing Service","topic.php?id=5#18",,"",1
		,"Comparable Sales - Pending Transactions","topic.php?id=5#19",,"",1
		,"Other Factors Influencing Your Offer Price","topic.php?id=5#20",,"",1
		])

		addmenu(menu=["6",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"How Property Condition Affects Your Offer","topic.php?id=6#21",,"",1
		,"How Home Improvements Affect Your Offer Price","topic.php?id=6#22",,"",1
		,"How Market Conditions Affect Your Offer Price","topic.php?id=6#23",,"",1
		,"How Seller Motivation Affects Your Offer Price","topic.php?id=6#24",,"",1
		,"The Final Decision on Your Offer Price","topic.php?id=6#25",,"",1
		])

		addmenu(menu=["7",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Writing an Offer to Purchase Real Estate","topic.php?id=7#26",,"",1
		,"Contingencies in a Purchase Offer","topic.php?id=7#27",,"",1
		,"Earnest Money Deposit","topic.php?id=7#28",,"",1
		,"The Closing Date","topic.php?id=7#29",,"",1
		,"Transfer of Possession","topic.php?id=7#30",,"",1
		])

		addmenu(menu=["8",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Disclosures From the Seller","topic.php?id=8#31",,"",1
		,"Condition of the Property","topic.php?id=8#32",,"",1
		,"Inspections You Should Require","topic.php?id=8#33",,"",1
		,"Final Walk-Through Inspection","topic.php?id=8#38",,"",1
		])

		addmenu(menu=["9",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Interest Rates","topic.php?id=9#38",,"",1
		,"How Financing Details Affect Your Offer","topic.php?id=9#37",,"",1
		,"Closing Costs and Financing Incentives","topic.php?id=9#39",,"",1
		,"Seller Financing","topic.php?id=9#40",,"",1
		,"Cash Offers","topic.php?id=9#41",,"",1
		,"Other Financing Details in Your Offer","topic.php?id=9#42",,"",1
		])

		addmenu(menu=["10",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"How FHA and VA Loans Affect Your Offer","topic.php?id=10#43",,"",1
		,"VA and FHA Appraisals","topic.php?id=10#44",,"",1
		])

		addmenu(menu=["11",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"You and the Seller Must Agree","topic.php?id=11#45",,"",1
		,"Escrow and Settlement","topic.php?id=11#46",,"",1
		,"Title Insurance","topic.php?id=11#47",,"",1
		,"Termite and Pest Inspection","topic.php?id=11#48",,"",1
		])

		addmenu(menu=["Other",,,140,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#2173c6', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Menu Authors Site","http://www.milonic.co.uk/menu",,"Milonic DHTML Menu Site",1
	])
dumpmenus()
